The track
|
00:00 | tango | Alfredo J. Gobbi | Racing Club | 1949 | info | | |
is used with tracks
|
00:00 | tango | Alfredo J. Gobbi | La viruta | 1947 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | Independiente Club | 1948 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | A Orlando Goņi | 1949 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | El andariego | 1951 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | El incendio | 1948 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | 9 puntos | 1952 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | Pelele | 1950 | info | | uses |
in tanda
|
00:00 | tango | Alfredo J. Gobbi | La viruta | 1947 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | A Orlando Goņi | 1949 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | Racing Club | 1949 | info | | |
00:00 | tango | Alfredo J. Gobbi | Independiente Club | 1948 | info | | uses |
used in sets
|
| 2017-11-04 Milonga Pasional, Cambridge | list
|
| 2017-02-12 Tangueando Practicando, Cambridge | list
|
| 2015-05-31 Tango de Salon, Watford | list
|
| 2011-01-03 BerlINESa, Berlin | list
|
and in tanda
|
00:00 | tango | Alfredo J. Gobbi | A Orlando Goņi | 1949 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | El andariego | 1951 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | Racing Club | 1949 | info | | |
00:00 | tango | Alfredo J. Gobbi | Independiente Club | 1948 | info | | uses |
used in set
|
| 2016-12-03 Milonga Pasional, Cambridge | list
|
and in tanda
|
00:00 | tango | Alfredo J. Gobbi | La viruta | 1947 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | El andariego | 1951 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | Racing Club | 1949 | info | | |
00:00 | tango | Alfredo J. Gobbi | Independiente Club | 1948 | info | | uses |
used in set
|
| 2012-12-16 TangoWest, Bristol | list
|
and in tanda
|
00:00 | tango | Alfredo J. Gobbi | La viruta | 1947 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | A Orlando Goņi | 1949 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | El andariego | 1951 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | Racing Club | 1949 | info | | |
used in set
|
| 2011-05-14 Tangoloft, Stuttgart | list
|
and in tanda
|
00:00 | tango | Alfredo J. Gobbi | La viruta | 1947 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | Racing Club | 1949 | info | | |
00:00 | tango | Alfredo J. Gobbi | Independiente Club | 1948 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | El incendio | 1948 | info | | uses |
used in set
|
| 2010-10-30 Tangoloft, Stuttgart | list
|
and in tanda
|
00:00 | tango | Alfredo J. Gobbi | El andariego | 1951 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | 9 puntos | 1952 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | Pelele | 1950 | info | | uses |
00:00 | tango | Alfredo J. Gobbi | Racing Club | 1949 | info | | |
used in set
|
| 2010-08-01 El Amateur, Stuttgart | list |