The track
|
00:00 | milonga | Hugo Díaz | Taquito militar | 1973 | info | | |
is used with tracks
|
00:00 | tango-milonga | Hugo Díaz | El llorón | 1972 | info | clip * | uses |
00:00 | tango-milonga | Hugo Díaz | Amurado | 1972 | info | clip * | uses |
in tanda
|
00:00 | tango-milonga | Hugo Díaz | El llorón | 1972 | info | clip * | uses |
00:00 | tango-milonga | Hugo Díaz | Amurado | 1972 | info | clip * | uses |
00:00 | milonga | Hugo Díaz | Taquito militar | 1973 | info | | |
used in sets
|
| 2019-11-02 Leigh Tango, Leigh-on-Sea | list
|
| 2019-08-18 Wood Farm, Bawdeswell | list
|
| 2019-05-25 Milonga Pasional, Cambridge | list
|
| 2019-04-13 Milonga Pasional, Cambridge | list
|
| 2018-12-15 Milonga Pasional, Cambridge | list
|
| 2018-07-21 Milonga Pasional, Cambridge | list
|
| 2018-06-09 Milonga Pasional, Cambridge | list
|
| 2018-04-14 Wood Farm, Bawdeswell | list
|
| 2018-03-24 Milonga Pasional, Cambridge | list
|
| 2018-02-03 Milonga Pasional, Cambridge | list
|
| 2017-12-16 Milonga Pasional, Cambridge | list
|
| 2017-08-05 Milonga Pasional, Cambridge | list
|
| 2016-12-03 Milonga Pasional, Cambridge | list
|
| 2016-07-29 El Candelero, Norwich | list
|
| 2016-06-18 Milonga Pasional, Cambridge | list
|
| 2016-01-30 Leigh Tango, Leigh-on-Sea | list
|
| 2015-12-14 Tangueando Practicando, Cambridge | list
|
| 2015-06-28 Tango de Salon, Watford | list
|
| 2014-09-06 Milonga Pasional, Cambridge | list
|
| 2013-09-16 Saturday Milonga, Stafford | list
|
| 2012-12-23 Kijutango, Brighton | list
|
| 2011-04-30 Regency Tango, Norwich | list
|
| 2010-08-13 Tango Social Club, Berlin | list
|
| 2010-05-08 Wolfson, Cambridge | list
|
| 2009-11-25 Wolfson, Cambridge | list
|
and in tanda
|
00:00 | tango-milonga | Hugo Díaz | Amurado | 1972 | info | clip * | uses |
00:00 | tango-milonga | Hugo Díaz | El llorón | 1972 | info | clip * | uses |
00:00 | milonga | Hugo Díaz | Taquito militar | 1973 | info | | |
used in set
|
| 2009-09-18 Wolfson, Cambridge | list
|
* The precise track played has no available info/clip, so this info/clip is from a near-matching track of the same performance. |